Everyone I think already know what is facebook?
Facebook is a social networking service and website launched in February 2004.
Every year the number of facebook is increasing.
As of July 2011, Facebook has more than 800 million active users, with over 250 million of them (over 50%) who log in every day.
Facebook in Asia, Estimated Total Users by Country – Quarter 1 2011
Current Rank | Country | January 01 2011 | April 01 2011 | % Change |
---|---|---|---|---|
1 | Indonesia | 32,129,460 | 35,177,260 | 9.5% |
2 | India | 16,915,900 | 22,956,220 | 35.7% |
3 | Philippines | 18,901,900 | 22,376,740 | 18.4% |
4 | Malaysia | 9,544,580 | 10,088,720 | 5.7% |
5 | Taiwan | 8,751,340 | 9,053,660 | 3.4% |
6 | Thailand | 6,914,800 | 8,699,080 | 25.8% |
7 | South Korea | 2,321,840 | 4,230,500 | 82.2% |
8 | Pakistan | 3,145,940 | 4,030,260 | 28.1% |
9 | Hong Kong | 3,673,580 | 3,556,020 | -3.2% |
10 | Japan | 1,801,000 | 2,864,160 | 59% |
11 | Singapore | 2,437,520 | 2,318,060 | -4.9% |
12 | Vietnam | 1,799,920 | 1,590,700 | -11.6% |
13 | Bangladesh | 1,175,140 | 1,458,980 | 24.2% |
14 | Sri Lanka | 758,660 | 871,760 | 14.9% |
15 | Nepal | 680,400 | 856,700 | 25.9% |
16 | Cambodia | 197,240 | 251,540 | 27.5% |
17 | Brunei | 194,580 | 196,680 | 1.1% |
18 | Macau | 219,840 | 195,380 | -11.1% |
19 | Afghanistan | 91,000 | 164,300 | 80.6% |
20 | Mongolia | 85,520 | 141,580 | 65.6% |
21 | Maldives | 89,760 | 100,920 | 12.4% |
22 | Laos | 37,500 | 49,140 | 31% |
TOTAL | 111,904,920 | 131,272,660 | 17.3% |
woow number one in Asia is my country,
Labels: INFORMATION
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment